Central Library
Divisions from A to Z | Telephone | Fax | ||
---|---|---|---|---|
| 3902 | 3285 | [email protected] | |
Copy centre | 3894 | 946-5180 | - | |
Document delivery services/Subito | 3943 | 1958 | [email protected] | |
Events, exhibitions | 2561, 3959, 3933 | [email protected] | ||
| 3990 or 3989 | 1569 | [email protected] | |
Interlibrary Loan (Signing team) | 3936 | 1959 | [email protected] | |
Interlibrary Loan (for Libraries) | 1596 | 1959 | [email protected] | |
Lending/interlending (counter) | 3946 or 3949 | 1959 | Only interlibrary loan: [email protected] | |
| 3944 | 1939 | [email protected] | |
Mailroom | 1813, 1838 | - | - | |
Management | 3940 | 1959 | [email protected] | |
| 1607 oder 1608 | 1569 | [email protected] / Contact Persons | |
Overdue notices | 1579 | 1959 | [email protected] | |
Regensburger Archiv für Werbeforschung | 1606 | 1569 | [email protected] / Contact persons | |
Supervisory Service Management " " | 2022 3939 3939 | - - - | ||
Textbook collection (counter) | 3951 | 1959 | - |
Reading Rooms
Division | Telephone | Fax |
---|---|---|
Biology (Supervision desk) | 2918 | 1961 |
Chemistry/Farmacy (Supervision desk) | 4660 | - |
Economics (Supervision desk) | 4246 | 1642 |
General Reading Room | 3911 | - |
Law 1 (Supervision desk) | 4276 | - |
Law 2 (Supervision desk) | 2464 | - |
Manuscript Reading Room (Supervision desk) | 4410 | - |
Mathematics (Supervision desk) | 4286 | - |
Medicine (Supervision desk) | * 5876 | * 5896 |
Philosophicum 1 (Supervision desk) | 3513 | - |
Philosophicum 2 - Floor Level (Supervision desk) | 3877 | - |
Philosophicum 2 - Upper Level (Supervision desk) | 3513 | - |
Physics (Supervision desk) | 2167 | - |
Sports (Supervision desk) | 4358 | - |
* Hospital: Dialing code and user number 0941 944-. Within the university only reachable via the code number 02 and the four-digit extension number.