Universität Regensburg
21 | Mandl S., Maiwald, B., Adlmanninger E., Birke R., Schlee S., Pruška A., Bittner P., Zenobi R., Soykan T., Beliu G., Broichhagen J., Hupfeld A. SNAPpa: A Photoactivatable SNAP-tag for the Spatiotemporal Control of Protein Labeling JACS Au 2025, accepted https://doi.org/10.1021/jacsau.5c00603 (externer Link, öffnet neues Fenster) |
---|---|
20 | Lahmy* R., Hiefinger* C., Zeqiri* F., Hupfeld E., Mandl S., Stockerl W., Gschwind R.M., König B., Hupfeld A. Alternative Mechanism of Enzymatic Photocontrol by Azobenzene ACS Catal. 2025, 15, 12944–12958 https://doi.org/10.1021/acscatal.5c04126 (externer Link, öffnet neues Fenster) |
19 | Wieland M., Luizaga J., Duran C., Germscheid B., Rein J., Bruckmann A., Hiefinger C., Osuna S., Hupfeld A. ACS Catal. 2025, 15, 8462-8478 |
18 | Kneuttinger A. Mit Licht Proteinaktivität steuern: die Methode der nächsten Generation BioSpektrum 2023, 29, 815 https://doi.org/10.1007/s12268-023-2049-x (externer Link, öffnet neues Fenster) |
17 | Hiefinger* C., Mandl* S., Wieland* M., Kneuttinger A. Chapter Eight - Rational design, production and in vitro analysis of photoxenoproteins |
16 | Kneuttinger A.C. A guide to designing photocontrol in proteins: methods, strategies and applications. |
15 | Kneuttinger A.C., Sterner R. The Structure of Carbamoylphosphate Synthetase Unravels Central Functional Features of a Key Metabolic Multienzyme Complex. |
14 | Wurm J.P., Sung S., Kneuttinger A.C., Hupfeld E., Sterner E., Wilmanns M., Sprangers R. Nat. Commun. 2021, 12, 2748 |
13 | Simeth* N.A., Kinateder* T., Rajendran C., Nazet J., Merkl R., Sterner R., König B., Kneuttinger A.C. Towards Photochromic Azobenzene-Based Inhibitors for Tryptophan Synthase. |
12 | Kneuttinger A.C., Rajendran C., Simeth N.A., Bruckmann A., König B., Sterner R. Significance of the protein interface configuration for allostery in imidazole glycerol phosphate synthase. |
11 | Kneuttinger A.C., Zwisele S., Straub K., Bruckmann A., Busch F., Kinateder T., Gaim B., Wysocki VH., Merkl R., Sterner R. Light-regulation of tryptophan synthase by combining protein design and enzymology. Int. J. Mol. Sci. 2019, 20, E5106 |
10 | Kneuttinger A.C., Straub K., Bittner P., Simeth N.A., Bruckmann A., Busch F., Rajendran C., Hupfeld E., Wysocki V.H., Horinek D., König B., Merkl R., Sterner R. Cell Chem. Biol. 2019, 26, 1501–1514 |
9 | Kneuttinger A.C., Winter M., Simeth N.A., Heyn K., Merkl R., König B., Sterner R. Artificial light regulation of an allosteric bienzyme complex by a photosensitive ligand. |
8 | Simeth N.A., Kneuttinger A.C., Sterner R., König B. Chem. Sci. 2017, 8, 6474–6483 |
Ludwig-Maximilians-Universität München
7 | Heidinger L., Kneuttinger A.C., Kashiwazaki G., Weber S., Carell T., Schleicher E. Direct observation of a deoxyadenosyl radical in an active enzyme environment. |
---|---|
6 | Kneuttinger A.C., Kashiwazaki G., Prill S., Heil K., Müller M., Carell T. Photochem. Photobiol. 2014, 90, 1–14 |
5 | Kneuttinger A.C., Heil K., Kashiwazaki G., Carell T. Chem. Commun. 2013, 25, 722–724 |
4 | Brandmayr C., Wagner M., Brückl T., Globisch D., Pearson D., Kneuttinger A.C., Reiter V., Hienzsch A., Koch S., Thoma I., Thumbs P., Michalakis S., Müller M., Biel M., Carell T. Isotope-based analysis of modified tRNA nucleosides correlates modification density with translational efficiency. |
3 | Reiter V., Matschkal D.M., Wagner M., Globisch D., Kneuttinger A.C., Müller M., Carell T. The CDK5 repressor CDK5RAP1 is a methylthiotransferase acting on nuclear and mitochondrial RNA. |
2 | Globisch D., Pearson D., Hienzsch A., Brückl T., Wagner M., Thoma I., Thumbs P., Reiter V., Kneuttinger A.C., Müller M., Siber S.A., Carell T. Systems-based analysis of modified tRNA bases. |
1 | Heil, K., Kneuttinger, A.C., Schneider, S., Lischke, U., Carell, T. Crystal structures and repair studies reveal the identity and the base-pairing properties of the UV-induced spore photoproduct DNA lesion. |